<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; water tank</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/water-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Water Rhapsody&#8217;s Neuhoff cracks SA Man of the Week</title>
		<link>http://www.waterrhapsody.co.za/2010/11/12/water-rhapsodys-neuhoff-cracks-sa-man-of-the-week/</link>
		<comments>http://www.waterrhapsody.co.za/2010/11/12/water-rhapsodys-neuhoff-cracks-sa-man-of-the-week/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[ecopreneur]]></category>
		<category><![CDATA[W.Cape]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1392</guid>
		<description><![CDATA[<p>Seen in the magazine, SA Men, Werner Neuhoff takes role of SA Man of the Week with the following article attached</p> <p>As the world confronts the growing scarcity of the most indispensable resource, fresh water, a global body of female thought leaders will convene in Canada in October to explore and better understand what&#8217;s at [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/11/12/water-rhapsodys-neuhoff-cracks-sa-man-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater harvesting in San Angelo Texas</title>
		<link>http://www.waterrhapsody.co.za/2010/11/03/rainwater-harvesting-in-san-angelo-texas/</link>
		<comments>http://www.waterrhapsody.co.za/2010/11/03/rainwater-harvesting-in-san-angelo-texas/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[rain water tank]]></category>
		<category><![CDATA[rainwater tank]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[San Angelo]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[water saving]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1382</guid>
		<description><![CDATA[<p style="text-align: justify;">This is not a moist climate in general, but when it does rain, often it really comes <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/11/rainwater-harvesting-Texas.jpg"></a>down. That was evident last Saturday when some parts of San Angelo received 2 or even 3 inches of rain in a short period of time.</p> <p style="text-align: justify;">But that doesn’t make up for the [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/11/03/rainwater-harvesting-in-san-angelo-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knysna receiving welcome Rainfall</title>
		<link>http://www.waterrhapsody.co.za/2010/10/17/knysna-receiving-welcome-rainfall/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/17/knysna-receiving-welcome-rainfall/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water tanks]]></category>
		<category><![CDATA[Knysna]]></category>
		<category><![CDATA[rain water tanks]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1316</guid>
		<description><![CDATA[<p style="text-align: justify;">Knysna and the Garden route are receiving some very welcome rainfall. Knysna<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/10/knysna.jpg"></a> received close to 30mm over a recent 24 hour period. The total rainfall for this month is 46mm with more good rainfall predicted later in the month.</p> <p style="text-align: justify;">It is estimated that for every 100sq/m of roof area and [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/17/knysna-receiving-welcome-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartbeespoort community leads the way this Global Action Day</title>
		<link>http://www.waterrhapsody.co.za/2010/10/14/hartbeespoort-community-leads-the-way-this-global-action-day/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/14/hartbeespoort-community-leads-the-way-this-global-action-day/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[harvesting rainwater]]></category>
		<category><![CDATA[JoJo]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1306</guid>
		<description><![CDATA[<p>Henning and Thea Holm of Omnibus Engineering have taken up the challenge of 350.0rg’s <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/10/Water-Rhapsody.jpg"></a>Global Work Party and will be simultaneously helping underprivileged schools in their area and launching the biggest Global Action Day campaign in South Africa &#8211; to get homes and businesses to start harvesting rainwater.</p> <p>In the effort to combat climate [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/14/hartbeespoort-community-leads-the-way-this-global-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

