<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; oil</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fracking won&#8217;t impact on SKA bid</title>
		<link>http://www.waterrhapsody.co.za/2011/04/21/fracking-wont-impact-on-ska-bid/</link>
		<comments>http://www.waterrhapsody.co.za/2011/04/21/fracking-wont-impact-on-ska-bid/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Karoo]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[SKA]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1630</guid>
		<description><![CDATA[<p style="text-align: justify;">There seems to be little chance that oil giant Shell’s plans to prospect <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/04/ska-bid.jpg"></a>for shale gas in the Karoo Basin using the “fracking” method will have an impact on South Africa’s bid to host the square kilometre array (SKA) radio telescope.</p> <p style="text-align: justify;">Science and Technology Minister Naledi Pandor said this in [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/04/21/fracking-wont-impact-on-ska-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water is the New Oil</title>
		<link>http://www.waterrhapsody.co.za/2010/10/23/water-is-the-new-oil/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/23/water-is-the-new-oil/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 19:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water superpower]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1337</guid>
		<description><![CDATA[<p>Russia is considering becoming the world’s top supplier of fresh water as growing <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/10/oil.jpg"></a>demand turns it into a strategic resource. That is if it can upgrade its own consumption to modern standards.<br /> If you pay attention to the perils that future may bring, you probably know that the oil will run dry, the [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/23/water-is-the-new-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will H2O Scarcity be the Next Global Challenge?</title>
		<link>http://www.waterrhapsody.co.za/2009/11/27/will-h2o-scarcity-be-the-next-global-challenge/</link>
		<comments>http://www.waterrhapsody.co.za/2009/11/27/will-h2o-scarcity-be-the-next-global-challenge/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[water wars]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=648</guid>
		<description><![CDATA[<p style="text-align: justify;">Until recently, the industrialized nations have taken cheap, abundant fresh water largely for granted. <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2009/11/H2O.jpg"></a>Now global population growth, pollution, and climate change are shaping a new view of water as a potentially scarce resource that may drive up prices and fines around the world. In Barcelona, Spain, for example you can be [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2009/11/27/will-h2o-scarcity-be-the-next-global-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clem Sunter &#8211; SA Water could have Eskom type problems</title>
		<link>http://www.waterrhapsody.co.za/2009/11/23/clem-sunter-sa-water-could-have-eskom-type-problems/</link>
		<comments>http://www.waterrhapsody.co.za/2009/11/23/clem-sunter-sa-water-could-have-eskom-type-problems/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=638</guid>
		<description><![CDATA[<p>Irrespective of Copenhagen, oil is becoming a scarce<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2009/11/clem.jpg"></a> commodity with only 90 years of cheap reserves left and peak production expected in the next five years. With any kind of recovery, oil will go straight through $200 a barrel. Since oil revenues are more than all other commodities combined, this could have a major [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2009/11/23/clem-sunter-sa-water-could-have-eskom-type-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

