<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; Knysna</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/knysna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knysna receiving welcome Rainfall</title>
		<link>http://www.waterrhapsody.co.za/2010/10/17/knysna-receiving-welcome-rainfall/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/17/knysna-receiving-welcome-rainfall/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water tanks]]></category>
		<category><![CDATA[Knysna]]></category>
		<category><![CDATA[rain water tanks]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1316</guid>
		<description><![CDATA[<p style="text-align: justify;">Knysna and the Garden route are receiving some very welcome rainfall. Knysna<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/10/knysna.jpg"></a> received close to 30mm over a recent 24 hour period. The total rainfall for this month is 46mm with more good rainfall predicted later in the month.</p> <p style="text-align: justify;">It is estimated that for every 100sq/m of roof area and [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/17/knysna-receiving-welcome-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Water Tanks in South Africa</title>
		<link>http://www.waterrhapsody.co.za/2010/06/02/guide-to-water-tanks-in-south-africa/</link>
		<comments>http://www.waterrhapsody.co.za/2010/06/02/guide-to-water-tanks-in-south-africa/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[electricity outages]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[Knysna]]></category>
		<category><![CDATA[Lichen]]></category>
		<category><![CDATA[raintank rain water tank]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water outages]]></category>
		<category><![CDATA[water pressures]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=998</guid>
		<description><![CDATA[<p style="text-align: justify;">Water tanks are devices storing harvested rain from roofs. Rainwater tanks are installed <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/06/water-tank6.jpg"></a>to make use of rain water for later use, reduce on ones reliance for mains water use both for economic and environmental reasons but especially to aid self-sufficiency.<br /> Rain is really distilled water precipitating after condensing at high [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/06/02/guide-to-water-tanks-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst drought in 130 Years</title>
		<link>http://www.waterrhapsody.co.za/2010/01/06/worst-drought-in-130-years/</link>
		<comments>http://www.waterrhapsody.co.za/2010/01/06/worst-drought-in-130-years/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[eastern Cape]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Knysna]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Southern cape]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=694</guid>
		<description><![CDATA[<p>Dire water shortages from rivers running dry in the Eastern Cape and the central and southern part of the Western Cape, in what AgriSA terms the &#8220;worst drought in 130 years&#8221;, have focused attention on the lack of regional infrastructure plans and a regulating authority to oversee water pricing.<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/01/worst-drought-in-130-years.jpg"></a></p> <p>Emergency measures have had to [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/01/06/worst-drought-in-130-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of the Western Cape have been classified as local disaster areas</title>
		<link>http://www.waterrhapsody.co.za/2009/12/21/parts-of-the-western-cape-have-been-classified-as-local-disaster-areas/</link>
		<comments>http://www.waterrhapsody.co.za/2009/12/21/parts-of-the-western-cape-have-been-classified-as-local-disaster-areas/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Knysna]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=690</guid>
		<description><![CDATA[<p style="text-align: justify;">Parts of the Western Cape have been classified as local disaster areas because of drought, the provincial Local Government, Environmental Affairs and Development Planning Department said today.<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2009/12/groute.jpg"></a></p> <p style="text-align: justify;">&#8220;The Eden District is still gripped by a serious drought,&#8221; said MEC Anton Bredell said.</p> <p style="text-align: justify;">&#8220;The National Disaster Management Centre has [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2009/12/21/parts-of-the-western-cape-have-been-classified-as-local-disaster-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

