<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; greywater</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/greywater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SA will reach the maximum consumption its water resources can sustain within about five years</title>
		<link>http://www.waterrhapsody.co.za/2010/11/30/sa-will-reach-the-maximum-consumption-its-water-resources-can-sustain-within-about-five-years/</link>
		<comments>http://www.waterrhapsody.co.za/2010/11/30/sa-will-reach-the-maximum-consumption-its-water-resources-can-sustain-within-about-five-years/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Andrew malherbe]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[Majozi]]></category>
		<category><![CDATA[recycling greywater]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1415</guid>
		<description><![CDATA[<p style="text-align: justify;">Stafford Thomas<br /> Thursday, 18 Nov 2010</p> <p style="text-align: justify;">“SA will reach the maximum consumption its water resources can sustain <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/11/majozi.jpg"></a>within about five years”</p> <p style="text-align: justify;">SA is running out of water at an alarming pace, warns Engineering Council of SA vice-president Thoko Majozi.</p> <p style="text-align: justify;">“SA will reach the maximum consumption [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/11/30/sa-will-reach-the-maximum-consumption-its-water-resources-can-sustain-within-about-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greywater and Rainwater Harvesting</title>
		<link>http://www.waterrhapsody.co.za/2010/10/25/greywater-and-rainwater-harvesting/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/25/greywater-and-rainwater-harvesting/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain water tank]]></category>
		<category><![CDATA[rainwater tank]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water restrictions]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1345</guid>
		<description><![CDATA[Everyday millions of people, like you, wake up and take a</p> <p>hot shower before starting their day. Some take an evening bath to wind down and relax while they soak in the tub. Daughters enjoy the luxury of a long wash while attending to their locks. For young children bath time is still a game [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/25/greywater-and-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are told &#8220;Broken sewerage works info not for the public&#8221;</title>
		<link>http://www.waterrhapsody.co.za/2010/09/18/we-are-told-broken-sewerage-works-info-not-for-the-public/</link>
		<comments>http://www.waterrhapsody.co.za/2010/09/18/we-are-told-broken-sewerage-works-info-not-for-the-public/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 05:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Buyelwa Sonjica]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[sewerage]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1239</guid>
		<description><![CDATA[<p>INFORMATION on hundreds of dysfunctional sewerage plants will not be made public, the government said yesterday.</p> <p>In a written reply to parliamentary questions, Water and Environmental Affairs Minister Buyelwa Sonjica said revealing such information could lead to “serious misinterpretation” .</p> <p>“What is available and was published … in the 2009 Green Drop Report, is the [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/09/18/we-are-told-broken-sewerage-works-info-not-for-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast is last Franchise available in W.Cape</title>
		<link>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/</link>
		<comments>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Citrusdal]]></category>
		<category><![CDATA[Clanwilliam]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[Lamberts bay]]></category>
		<category><![CDATA[Langebaan]]></category>
		<category><![CDATA[Malmesbury]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[Piketberg]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Saldahna]]></category>
		<category><![CDATA[Velddrift]]></category>
		<category><![CDATA[Vredenburg]]></category>
		<category><![CDATA[Vredendal]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1224</guid>
		<description><![CDATA[<p style="text-align: justify;">Spring is here and summer on the way. In no place is this more felt than the very dry<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/09/West-Coast-business-opportunity.jpg"></a> West Coast of the W.Cape, a lucrative opportunity for rainwater harvesting and grey water recycling. &#8220;Every Water Rhapsody franchise in the W.Cape has been snapped up, bar this gem!&#8221; says Charles Bryant. This [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

