With only 4 days to go to the 2010 World Cup opening, Water Rhapsody will be
covering the soccer with a post every day on results, news, events, and betting odds. It’s business as usual at Water Rhapsody, leaders in water tanks, rainwater harvesting systems and greywater systems, but we want to include news from this incredible event as millions of South Africans and people all over the world focus on the coming month. We kick off with the latest betting odds from 2 online brokers, to give an indication of pre opening favourites. This will all change as the tournament gets under way… so watch this space
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|
| Spain | 4 | 7/2 | |||||
| Brazil | 9/2 | 9/2 | |||||
| England | 7 | 7 | |||||
| Argentina | 7 | 6 | |||||
| Holland | 10 | 11 | |||||
| Germany | 14 | 16 | |||||
| Italy | 14 | 16 | |||||
| France | 18 | 20 | |||||
| Portugal | 25 | 25 | |||||
| Ivory Coast | 40 | 33 | |||||
| Serbia | 50 | 50 | |||||
| Chile | 70 | 50 | |||||
| USA | 80 | 66 | |||||
| Mexico | 80 | 80 | |||||
| Paraguay | 80 | 66 | |||||
| Cameroon | 100 | 80 | |||||
| Ghana | 100 | 80 | |||||
| Uruguay | 100 | 66 | |||||
| Australia | 150 | 150 | |||||
| Nigeria | 125 | 100 | |||||
| Denmark | 125 | 100 | |||||
| South Africa | 150 | 80 | |||||
| Greece | 200 | 200 | |||||
| South Korea | 250 | 125 | |||||
| Switzerland | 200 | 200 | |||||
| Slovakia | 225 | 250 | |||||
| Slovenia | 300 | 250 | |||||
| Algeria | 600 | 500 | |||||
| Japan | 300 | 250 | |||||
| Honduras | 1000 | 500 | |||||
| North Korea | 2000 | 1000 | |||||
| New Zealand | 2000 | 2000 |



Get a quote for your water tanks and rainwater harvesting systems through Water Rhapsody