<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; grey water reuse</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/grey-water-reuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greywater and Rainwater Harvesting</title>
		<link>http://www.waterrhapsody.co.za/2010/10/25/greywater-and-rainwater-harvesting/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/25/greywater-and-rainwater-harvesting/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain water tank]]></category>
		<category><![CDATA[rainwater tank]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water restrictions]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1345</guid>
		<description><![CDATA[Everyday millions of people, like you, wake up and take a</p> <p>hot shower before starting their day. Some take an evening bath to wind down and relax while they soak in the tub. Daughters enjoy the luxury of a long wash while attending to their locks. For young children bath time is still a game [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/25/greywater-and-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town Drought Cycle. Should Water Tanks be Mandatory?</title>
		<link>http://www.waterrhapsody.co.za/2010/06/23/cape-town-drought-cycle-should-water-tanks-be-mandatory/</link>
		<comments>http://www.waterrhapsody.co.za/2010/06/23/cape-town-drought-cycle-should-water-tanks-be-mandatory/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1136</guid>
		<description><![CDATA[<p>Over the six past decades, there has been a drought cycle every six to seven years. The last time Cape Town was in adrought was 2004. I have watched this in Cape Town since 1965 when I can first remember the newspapers reporting the dam levels every day, and this has been the case to [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/06/23/cape-town-drought-cycle-should-water-tanks-be-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog Project boosts water supply</title>
		<link>http://www.waterrhapsody.co.za/2010/04/18/fog-project-boosts-water-supply/</link>
		<comments>http://www.waterrhapsody.co.za/2010/04/18/fog-project-boosts-water-supply/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[eastern Cape]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[harvest moisture]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Unisa]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=868</guid>
		<description><![CDATA[<p style="text-align: justify;">A climatologist from the University of South Africa (Unisa) has helped develop a <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/04/fog.jpg"></a>low cost, eco-friendly system to harvest moisture from abundant mountain fog in a water-scarce region of the Eastern Cape, and communities there are already benefiting from it.</p> <p style="text-align: justify;">The project was successfully launched in Cabazane Village, in the [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/04/18/fog-project-boosts-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Africa looks to sea to meet growing water demand</title>
		<link>http://www.waterrhapsody.co.za/2010/04/16/s-africa-looks-to-sea-to-meet-growing-water-demand/</link>
		<comments>http://www.waterrhapsody.co.za/2010/04/16/s-africa-looks-to-sea-to-meet-growing-water-demand/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[seawater temperature]]></category>
		<category><![CDATA[treating grey water]]></category>
		<category><![CDATA[turbidity]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=863</guid>
		<description><![CDATA[<p style="text-align: justify;">CAPE TOWN (Reuters) &#8211; South Africa will increasingly use desalinated seawater to meet<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/04/Water-Supply.jpg"></a> growing demand for drinking water in coastal towns facing the worst drought in 150 years, the country&#8217;s water minister said on Thursday.</p> <p style="text-align: justify;">South Africa is a water-scarce country with an average rainfall of 450 millimetres &#8212; compared [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/04/16/s-africa-looks-to-sea-to-meet-growing-water-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

