<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; gauteng</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/gauteng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ah, but your Land is Dry</title>
		<link>http://www.waterrhapsody.co.za/2010/11/19/ah-but-your-land-is-dry/</link>
		<comments>http://www.waterrhapsody.co.za/2010/11/19/ah-but-your-land-is-dry/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[dryland]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[semi arid]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1401</guid>
		<description><![CDATA[<p style="text-align: justify;">According to South Africa&#8217;s Water Research Commission, by 2025 around 600-million people in <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/11/dry-South-Adrica.jpg"></a>sub-Saharan Africa will have insufficient water to meet their basic survival needs.</p> <p style="text-align: justify;">To ensure that South Africa is not part of this particularly startling statistic, the government has drawn up a formal set of guidelines that have [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/11/19/ah-but-your-land-is-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister apologies to Hartbeespoort residents for water pollution</title>
		<link>http://www.waterrhapsody.co.za/2010/11/09/minister-apologies-to-hartbeespoort-residents-for-water-pollution/</link>
		<comments>http://www.waterrhapsody.co.za/2010/11/09/minister-apologies-to-hartbeespoort-residents-for-water-pollution/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water pollution]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[hartbeespoort]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Pretotia]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1386</guid>
		<description><![CDATA[<p style="text-align: justify;">Environment and Water Affairs Minister Buyelwa Sonjica has apologised to the residents around the Hartbeespoort Dam west of Pretoria for the poor water quality.</p> <p style="text-align: justify;">She visited the area on Wednesday to see the problem for herself and promised swift action in curbing the pollution problem.</p> <p style="text-align: justify;">Sonjica said the polluted [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/11/09/minister-apologies-to-hartbeespoort-residents-for-water-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it going to Rain? Googled 53 million times</title>
		<link>http://www.waterrhapsody.co.za/2010/10/06/when-is-it-going-to-rain-googled-53-million-times/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/06/when-is-it-going-to-rain-googled-53-million-times/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[Highveld]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[KwaZulu-Natal]]></category>
		<category><![CDATA[Limpopo]]></category>
		<category><![CDATA[Mofokeng]]></category>
		<category><![CDATA[Mpumalanga]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rain Queen]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1279</guid>
		<description><![CDATA[<p style="text-align: justify;">Johannesburg &#8211; SA Weather Service forecasters have been fielding the same question over and over <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/10/rainwater.jpg"></a>again over the past days &#8211; &#8220;When is it going to rain?&#8221;</p> <p style="text-align: justify;">Unfortunately, for rain lovers, the forecasters are the bearers of bad news.</p> <p style="text-align: justify;">&#8220;A whole host of people have asked us that [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/06/when-is-it-going-to-rain-googled-53-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast is last Franchise available in W.Cape</title>
		<link>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/</link>
		<comments>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Citrusdal]]></category>
		<category><![CDATA[Clanwilliam]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[Lamberts bay]]></category>
		<category><![CDATA[Langebaan]]></category>
		<category><![CDATA[Malmesbury]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[Piketberg]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Saldahna]]></category>
		<category><![CDATA[Velddrift]]></category>
		<category><![CDATA[Vredenburg]]></category>
		<category><![CDATA[Vredendal]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1224</guid>
		<description><![CDATA[<p style="text-align: justify;">Spring is here and summer on the way. In no place is this more felt than the very dry<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/09/West-Coast-business-opportunity.jpg"></a> West Coast of the W.Cape, a lucrative opportunity for rainwater harvesting and grey water recycling. &#8220;Every Water Rhapsody franchise in the W.Cape has been snapped up, bar this gem!&#8221; says Charles Bryant. This [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

