<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; eskom</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/eskom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Power Competition between Cars and Water. Chapter 1</title>
		<link>http://www.waterrhapsody.co.za/2011/12/06/1901/</link>
		<comments>http://www.waterrhapsody.co.za/2011/12/06/1901/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Medupi]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1901</guid>
		<description><![CDATA[<p style="text-align: justify;">We have new competition for supply from electrical generation. This edition of water versus cars <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/12/car.jpg"></a>et al is over five chapters. We look at the carbon dioxide emission of producing electrical energy for the purposes of domestic use, energy hungry desalination of sea water and electrical car scooter and bicycle use. We [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/12/06/1901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could SA run out of water by 2020?</title>
		<link>http://www.waterrhapsody.co.za/2011/03/23/could-sa-run-out-of-water-by-2020/</link>
		<comments>http://www.waterrhapsody.co.za/2011/03/23/could-sa-run-out-of-water-by-2020/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[water tariffs]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1605</guid>
		<description><![CDATA[South Africans must brace themselves for steep water <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/03/could-sa-run-out-of-water-by-2020.jpg"></a>tariff increases in the coming months, water experts have warned. <p style="text-align: justify;">Though the exact increases are yet to be calculated, the impending increases would be similar to the astronomical electricity tariff hikes that hit South Africa early last year.</p> <p style="text-align: justify;">The proposed increases follow [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/03/23/could-sa-run-out-of-water-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy and Water situation in South Africa</title>
		<link>http://www.waterrhapsody.co.za/2010/10/27/the-energy-and-water-situation-in-south-africa/</link>
		<comments>http://www.waterrhapsody.co.za/2010/10/27/the-energy-and-water-situation-in-south-africa/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[rainfall South Africa]]></category>
		<category><![CDATA[Sasol]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1355</guid>
		<description><![CDATA[<p>Putting clean and affordable water and energy within everyone’s reach is a key national goal. <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/10/energy-and-water.jpg"></a>At the same time, planning ensures that these key drivers of economic growth are delivered reliably and cost-effectively to industry, commerce and agriculture. The Department of Minerals and Energy’s Energy Policy is based on the following key objectives:</p> attaining [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/10/27/the-energy-and-water-situation-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast is last Franchise available in W.Cape</title>
		<link>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/</link>
		<comments>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Citrusdal]]></category>
		<category><![CDATA[Clanwilliam]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[Lamberts bay]]></category>
		<category><![CDATA[Langebaan]]></category>
		<category><![CDATA[Malmesbury]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[Piketberg]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Saldahna]]></category>
		<category><![CDATA[Velddrift]]></category>
		<category><![CDATA[Vredenburg]]></category>
		<category><![CDATA[Vredendal]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1224</guid>
		<description><![CDATA[<p style="text-align: justify;">Spring is here and summer on the way. In no place is this more felt than the very dry<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/09/West-Coast-business-opportunity.jpg"></a> West Coast of the W.Cape, a lucrative opportunity for rainwater harvesting and grey water recycling. &#8220;Every Water Rhapsody franchise in the W.Cape has been snapped up, bar this gem!&#8221; says Charles Bryant. This [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/09/15/west-coast-is-last-franchise-available-in-w-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

