<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; earth&#8217;s surface</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/earths-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earth&#8217;s Surface Required to Power the World with Solar Panels alone</title>
		<link>http://www.waterrhapsody.co.za/2010/06/13/earths-surface-required-to-power-the-world-with-solar-panels-alone/</link>
		<comments>http://www.waterrhapsody.co.za/2010/06/13/earths-surface-required-to-power-the-world-with-solar-panels-alone/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[earth's surface]]></category>
		<category><![CDATA[Sahara Desert]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1072</guid>
		<description><![CDATA[<p>The map of the world shows 19 contiguous area on the earth&#8217;s<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/06/Surface-Area.jpg"></a> surface that would be required to power the worls with zero carbon emissions and solar power alone. The larger area in the Saharan desert would power all of Europe and North Africa alone. This would only be 1/18th the size of the [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/06/13/earths-surface-required-to-power-the-world-with-solar-panels-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

