<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; drought</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Could Durban be facing a Drought?</title>
		<link>http://www.waterrhapsody.co.za/2011/09/19/could-durban-be-facing-a-drought/</link>
		<comments>http://www.waterrhapsody.co.za/2011/09/19/could-durban-be-facing-a-drought/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[catchment]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1869</guid>
		<description><![CDATA[<p>Durban: The city that never has drought &#8211; right?</p> <p>Wrong.  Durban has had the worst of droughts.</p> <p>The Weather during 1997 / 8 was dry in the catchment<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/09/Jeremy-Taylor.jpg"></a>areas supplying water to Durban and in the city of Durban itself</p> <p>1988 saw the end of a drought in the catchment areas supplying Durban which was [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/09/19/could-durban-be-facing-a-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the DWA mean by Water Restrictions?</title>
		<link>http://www.waterrhapsody.co.za/2011/08/05/what-does-the-dwa-mean-by-water-restrictions/</link>
		<comments>http://www.waterrhapsody.co.za/2011/08/05/what-does-the-dwa-mean-by-water-restrictions/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Berg River]]></category>
		<category><![CDATA[Cape Town Municipality]]></category>
		<category><![CDATA[Department of Water Affairs]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[DWA]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[low fruit]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Steenbras]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Theeswater]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1787</guid>
		<description><![CDATA[<p style="text-align: justify;">Level one water restrictions usually mean 10% saving, level two 20% saving and level three well</p> <p style="text-align: justify;">you most likely have the idea now. Anything over 30% is most uncertain.</p> <p style="text-align: justify;">Any restrictions mean that DWA demand from the Municipality that they show a reduction in demand of that amount, lower [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/08/05/what-does-the-dwa-mean-by-water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have been Warned of this Drought!</title>
		<link>http://www.waterrhapsody.co.za/2011/08/04/we-have-been-warned-of-this-drought/</link>
		<comments>http://www.waterrhapsody.co.za/2011/08/04/we-have-been-warned-of-this-drought/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[climotologists]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Rainfall Annonalies]]></category>
		<category><![CDATA[Steenbras]]></category>
		<category><![CDATA[UCT]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1782</guid>
		<description><![CDATA[<p style="text-align: justify;">We are as I write going into a drought cycle in the Western Cape.  This is going to be the mother of droughts <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/08/warning.jpg"></a>ever seen if the stacked reports from climatologists are correct.  We have been warned of this drought, and our Department of Water and Environmental Affairs should know of this [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/08/04/we-have-been-warned-of-this-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it take a Genius to Predict Drought?</title>
		<link>http://www.waterrhapsody.co.za/2011/08/03/does-it-take-a-genius-to-predict-drought/</link>
		<comments>http://www.waterrhapsody.co.za/2011/08/03/does-it-take-a-genius-to-predict-drought/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[DWA]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Water use]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1678</guid>
		<description><![CDATA[<p style="text-align: justify;">While the fear of water restrictions work in favour of those of us who are involved in water conservation, it would be <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/08/einstein.jpg"></a>preferable for all of us to have smoothed restrictions rather than an all or nothing scenario. All of us mean the Population at large, the Municipality, the Department of Environmental [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/08/03/does-it-take-a-genius-to-predict-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

