<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; Chintsa</title>
	<atom:link href="http://www.waterrhapsody.co.za/tag/chintsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eastern Cape Runs out of Water</title>
		<link>http://www.waterrhapsody.co.za/2010/06/02/eastern-cape-runs-out-of-water/</link>
		<comments>http://www.waterrhapsody.co.za/2010/06/02/eastern-cape-runs-out-of-water/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[boreholes]]></category>
		<category><![CDATA[cathcart]]></category>
		<category><![CDATA[Chintsa]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[E.Cape]]></category>
		<category><![CDATA[Hogsback]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=963</guid>
		<description><![CDATA[<p style="text-align: justify;">THE national government has declared drought-hit<a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/06/Hogsback.jpg"></a> Amathole District Municipality a disaster area.</p> <p style="text-align: justify;"></p> <p style="text-align: justify;"></p> <p style="text-align: justify;">Typical is Dutya, where desperate residents have been queueing for water until late at night after their water dried up 10 days ago. </p> <p style="text-align: justify;"> Municipal spokesperson Gail Pullen said [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/06/02/eastern-cape-runs-out-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

