<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Rhapsody &#187; Featured</title>
	<atom:link href="http://www.waterrhapsody.co.za/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterrhapsody.co.za</link>
	<description>est. 1994</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drought &amp; Floods; Intensification of climate patterns</title>
		<link>http://www.waterrhapsody.co.za/2011/01/20/drought-and-floods-the-intensification-of-climate-patterns/</link>
		<comments>http://www.waterrhapsody.co.za/2011/01/20/drought-and-floods-the-intensification-of-climate-patterns/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate patterns]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[rain storms]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1463</guid>
		<description><![CDATA[<p style="text-align: justify;">The devastating floods in Queensland may be subsiding, but the weather pattern that caused it is not over &#8211; and Sydney could be in the firing line.</p> <p style="text-align: justify;">Sydney&#8217;s last major floods were in 1986 and 1988, said the Bureau of Meteorology. In the Liverpool region in 1986, water levels for the [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/01/20/drought-and-floods-the-intensification-of-climate-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Rainwater Harvesting system stores enough for a Year</title>
		<link>http://www.waterrhapsody.co.za/2011/01/10/village-rainwater-harvesting-system-stores-enough-for-a-year/</link>
		<comments>http://www.waterrhapsody.co.za/2011/01/10/village-rainwater-harvesting-system-stores-enough-for-a-year/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Hippo Water Roller]]></category>
		<category><![CDATA[PlayPump]]></category>
		<category><![CDATA[rain water tank]]></category>
		<category><![CDATA[rainwater tank]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=1421</guid>
		<description><![CDATA[<p style="text-align: justify;">The shortage of clean water in many parts of the world is a topic we&#8217;ve seen addressed <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2011/01/akashganga.jpg"></a>on several occasions before—such as by the Hippo Water Roller and the PlayPump, to name just two examples. Recently another solution caught our eye, not least because it just won this year&#8217;s Energy Globe World [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2011/01/10/village-rainwater-harvesting-system-stores-enough-for-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; A Customer reviews our Grey Water System, 15 years later.</title>
		<link>http://www.waterrhapsody.co.za/2010/01/22/a-customer-reviews-our-grey-water-system-15-years-later/</link>
		<comments>http://www.waterrhapsody.co.za/2010/01/22/a-customer-reviews-our-grey-water-system-15-years-later/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[maintenance filters]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Simon Nicks]]></category>
		<category><![CDATA[sprinkler]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=721</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/01/breaking-news.jpg"></a></p> <p style="text-align: justify;">17 years ago, as I became aware of the impact our lifestyles were having on our environment and coupled with a growing sceptism of big corporates, from municipalities to private sector conglomerates, I looked around for more opportunities to go off the grid. <a href="http://www.waterrhapsody.co.za/wp-content/uploads/2010/01/Simon-Nicks.jpg"></a> We already had a [...]]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2010/01/22/a-customer-reviews-our-grey-water-system-15-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rhapsody &#8211; Head Office &#8211; 1st in Grey Water and Rainwater Harvesting</title>
		<link>http://www.waterrhapsody.co.za/2009/09/04/water-rhapsody-head-office-1st-in-grey-water-and-rainwater-harvesting/</link>
		<comments>http://www.waterrhapsody.co.za/2009/09/04/water-rhapsody-head-office-1st-in-grey-water-and-rainwater-harvesting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[Head Office]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[water conservation 1st in grey water]]></category>

		<guid isPermaLink="false">http://www.waterrhapsody.co.za/?p=284</guid>
		<description><![CDATA[Water Rhapsody are the leaders in Grey Water and Rainwater Harvesting systems in South Africa. With 15 years of experience and over 3000 installations, Water Rhapsody are expanding throughout Southern Africa. The company's flagship is its grey water (or greywater) recycling system which can save up to 50% of municipal water bills. 

Please see the flash animated Product demonstration for further information.]]></description>
		<wfw:commentRss>http://www.waterrhapsody.co.za/2009/09/04/water-rhapsody-head-office-1st-in-grey-water-and-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

